Lea Robbo was the fastest of the women, and there were too many groms to figure out who was the fastest, but Jack Meyn is the fastest runner - he always seems to get the long-distance proddy toss.
The results
Name | Fastest Time | Slowest Time | Avg Time | |
1 | glenn mills | 35.59 | 36.45 | 35.93 |
2 | paul shaddock | 35.99 | 36.34 | 36.18 |
3 | ryan pickles | 36.02 | 36.27 | 36.16 |
4 | neil duddy | 36.40 | 37.86 | 37.01 |
5 | rob scott | 36.93 | 39.09 | 38.33 |
6 | david blackwood | 37.24 | 37.45 | 37.34 |
7 | dave traina | 37.29 | 37.93 | 37.61 |
8 | haggy strom | 37.89 | 38.26 | 38.08 |
9 | uan eriksen | 37.92 | 38.19 | 38.02 |
10 | colin beck | 37.92 | 38.61 | 38.17 |
11 | simon duber | 38.09 | 40.40 | 39.42 |
12 | tom wolinski | 38.19 | 38.63 | 38.36 |
13 | steve hynd | 38.22 | 38.73 | 38.44 |
14 | jack meyn | 38.46 | 38.89 | 38.68 |
15 | ben hay | 38.53 | 38.53 | 38.53 |
16 | chuck hunter | 38.58 | 58.38 | 45.22 |
17 | lachlan brown | 38.62 | 39.40 | 39.13 |
18 | paul carey | 38.63 | 39.28 | 38.89 |
19 | bradley sterritt | 38.70 | 39.18 | 38.91 |
20 | phil bartlett | 38.72 | 39.37 | 39.05 |
21 | nathan paff | 38.75 | 39.50 | 39.10 |
22 | nick drummond | 39.15 | 40.99 | 40.06 |
23 | justin schneider | 39.16 | 41.60 | 40.40 |
24 | jordan fisher | 39.19 | 39.49 | 39.31 |
25 | brendan fewre | 39.26 | 39.75 | 39.57 |
26 | matt scott | 39.62 | 40.65 | 40.22 |
27 | patrick hurel | 39.80 | 40.62 | 40.20 |
28 | rob gray | 40.25 | 41.15 | 40.65 |
29 | lea robbo | 40.60 | 42.50 | 41.24 |
30 | caspian nicholls | 40.65 | 40.85 | 40.73 |
31 | lee lancaster | 40.65 | 42.00 | 41.40 |
32 | nate couzin | 40.66 | 41.54 | 41.19 |
33 | josh corkery | 40.73 | 40.73 | 40.73 |
34 | cam wright | 40.92 | 43.20 | 41.84 |
35 | ben wilson | 41.75 | 43.80 | 42.46 |
36 | jacob corbett | 41.88 | 42.29 | 42.14 |
37 | declan cassidy | 41.91 | 42.23 | 42.11 |
38 | jake holder | 42.91 | 43.62 | 43.18 |
39 | james farrelly | 43.44 | 43.44 | 43.44 |
40 | tavis rwitten | 43.70 | 109.46 | 70.34 |
41 | billy alchin | 44.00 | 44.45 | 44.22 |
42 | imogen mcmillan | 45.02 | 52.08 | 48.31 |
43 | ty baata | 45.40 | 52.73 | 48.22 |
44 | astrid carey | 47.63 | 114.81 | 70.24 |
45 | evie carey | 48.28 | 56.20 | 51.37 |
(Detailed results showing every run)
Credits
Many thanks to PC for organising the event, Blackwood for taking names and cash, Lisa for the photos, the finish line helpers, and of course the sponsors:
Super fun night!! Thanks to all who helped. It was pretty amazing seeing so many people show up for a Satday night carpark race. Must be time for a Drains session with everyone so keen to roll.
Nathan, that idea of us bringing a skatecross obstcale is a great idea! I'm keen to bring a couple of pieces.
Great idea Nathan. If anyone want to get in on building a piece of skatercross course let me know.
If your not sure what to build or how to design & build it I WILL SUPPLY you with a detailed drawing & cutting list of the desired modules.
I have been designing & building some models for a while now & I'm keen to see a complete set of ramps built, so we can organise a skater/slalomcross race somewhere
At the moment I have -
2 x 900 high x 800 wide take-off ramps,
1 x 1500 high x 1000 wide take-off ramp
2 x 250mm high x 800wide pump humps, which can be bolted side by side for 1600 wide.
I normally build ramps in 1200 wide modules, but I've found 800 wide module to be easier to handle, transport & assemble for this type of setup. All modules bolted together to form 1 large obstacle.
I've also just de-constructed 4 old ramp modules in the backyard that have been unused for a while.
This has given me enough material to build another 6 - 8 modules like a long, low flatbank 6.4 metre wide,
or a curved berm.
Let me know who's keen & we'll get it happening.
Gnarpark was a great family night out. Thanks to everyone that rolled up for the fun.
Might do another in a few months. Don't want to wear out our welcome.
Good call Shadow. I've been dreaming of skating the Kdrain again.
This design service offer is open to NACCOS crew & anyone who can transport modules to the desired location
for use on the central coast NSW. Any other crew can negotiate a fee.
Add a Comment
© 2025 Created by Bugs.
Powered by
You need to be a member of ASRA - Australian Skateboard Racing Association to add comments!
Join ASRA - Australian Skateboard Racing Association