Time: April 14, 2012 all day
Location: Pump Station
Event Type: downhill, race
Organized By: the MOTH
Latest Activity: Jan 24, 2014
Export to Outlook or iCal (.ics)
MySpace
Tweet
The best Grom friendly event returns in 2012 at BMB's most sacred spot, the Pump Station.
A great lead-in race to get your legs warmed up for Keira and Newton's, brought to you by ASRA and BMB.
Safety
The following are required. No exceptions.
Rules
Race
Format
Your ASRA ranking will seed you into a group of 16 skaters. 4 man heats will then round robin that group for 4 or 5 races (depending on time) and be awarded points based on each race finishing position.
Top 8 will go into semi finals and top 2 from those races into a 4-man final.
Opens, Girls and juniors will race together for the round robin rounds and then separated for the semis / finals of each division.
If you don't have an ASRA ranking, you will be seeded randomly at the bottom of the draw.
Registration
Note: Like all ASRA run events you must be a full Association member to enter. To see if you are a real member of ASRA view THIS LIST. To become a sports association member JOIN NOW.
Schedule
Location
Add a Comment
Thanks to Peter CAREY (PC) for introducing me around, including me in 'The Show' by helping me with a couple of test runs, and for giving me technical advice. It meant a lot and broke the ice for me!
Gumboot warrior
has anyone got the video of my fall??
a wonderful day, and sincere thanks to Haggy, Bugs, Trav and Jess. Haggy's initial advice ... here to have fun, and to look after each other. No heavy hand = so cool
After Jack DALTON's fall, time made up really well, and heats run superbly - well done!
Gumboot warrior
1 | Cameron | Kite |
2 | Owen | Davey |
3 | James | Kaczmarek |
4 | Benjamin | Hay |
5 | Jack | Glenn |
6 | Simon | Duber |
7 | Caspian | Baska |
8 | Jarrod | Starr |
9 | Alex | Martin |
10 | Liam | Bemrose |
11 | Ian | Coggan |
12 | Ryan | Nicholls |
13 | Tom | Wolinski |
14 | Matthew | Brown |
15 | Ted | Dwyer |
16 | Shane | Dennehy |
17 | Brendan | Andrews |
18 | Andrew | Jenkins |
19 | Daniel | Bailey |
20 | Mark | Hepple |
21 | Tyron | Knight |
22 | Toby | Dind |
23 | Jack | Meyn |
24 | Jackson | Tucker |
25 | Sam | Gerber |
26 | David | Guzowski |
27 | Humberto | Melo |
28 | David | Traina |
29 | Matthew | Rae |
30 | Ethan | Bullock |
31 | Nick | Mitchell |
32 | Jarred | Grobler |
33 | Paul | Carey |
34 | Jordan | Fisher |
35 | Baeden | Pettersson |
36 | Adam | Evic |
37 | James | Stokes |
38 | James | Kerr |
39 | Jordan | Ling |
40 | James | Gibson |
41 | Dillon | Frazier |
42 | Cameron | Jaworski |
43 | Sam | McDougall |
44 | Jack | Kennard |
45 | Sean | Manwarring |
46 | Reece | Froude |
47 | Tom | Jackson |
48 | Korrie | Bonnici |
49 | Simon | Pursell |
50 | Daniel | Bouquet |
51 | James | Crisologo |
52 | Tasman | Jurd |
53 | Oliver | Price-Reeve |
54 | Billy | Heys |
55 | Daniel | Hawkins |
And the overall results, quick format:
56 | Andrew | Evans |
57 | Benjamin | Tossman |
58 | Tom | D'uva |
59 | Beany | Panya |
60 | Evangeline | Carey |
61 | Aaron | Turner |
62 | Astrid | Carey |
63 | Harry | Moulston |
64 | David | Blackwood |
65 | Sian | Ramirez Johnson |
66 | Tom | Barnsley |
67 | Zac | Italiano |
68 | Bailey | Priest |
69 | Corben | Smith |
70 | Patrick | Young |
71 | Chris | McCann |
72 | Deanne | Panya |
73 | Uan | Eriksen |
74 | Tom | Hunt |
75 | Craig | Symes |
76 | Liam | Vale |
77 | Daniel | Hay |
78 | Freya | Jeffrey |
79 | Conrad | To |
80 | Jack | Dalton |
If you want to look at the results of every single race, here they are:
© 2025 Created by Bugs.
Powered by
RSVP for Master of the Hill 2012 to add comments!
Join ASRA - Australian Skateboard Racing Association