October 2, 2012 from 11am to 2pm – Bayview Crescent, The Basin, Victoria, Australia hey skaters its this time of the year were its not humid or cold just perfect to the hold da Olinda race,you can hit average 60kph and up to 68kph, full face recommended if you want to go alot faste… Organized by marcus logan | Type: fundraiser
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
© 2025 Created by Bugs.
Powered by