November 4, 2011 at 6pm to November 6, 2011 at 7pm – Mancora a couple of hours south of the equator in Peru theres a perfect beach called Mancora, with cheap booze, hotels and fresh food, on the road into this haven is an epic smooth fast and turny mountain ca… Organized by Rob Mcwhinnie | Type: free, ride, piss, up, in, paradise
November 4, 2011 to November 6, 2011 – Teutonia, Brazil The ninth IGSA World Championships will be held in Teutonia Brazil November 4-6, 2011. It will mark the first time that the IGSA World Championships are being held in South America. This course is t… Organized by IGSA | Type: igsa, world cup
October 30, 2011 from 11am to 7pm – G5 (Administration Drive) and Emerald street Guys this is gunna be a real fun day with some prizes here and there, so come down and get your shred on! All money to enter the events is going back out in cash prizes, this is a not profit event! S… Organized by Clay Warren, Jaik Atcheson | Type: race, slide jam
October 29, 2011 at 7am to October 30, 2011 at 5pm – Adelaide, South Australia It’s on again! The second annual Collingrove Cup will be held at the Collingrove Hillclimb track, Angaston South Australia on October 29th - 30th 2011. The Track Although it’s only 800m long th… Organized by SAGRA | Type: race
October 29, 2011 to October 30, 2011 – Noosa hillclimb PrizesCRE8IVE SK8. Come out and celebrate rats 21st. (you better get her a pres… Organized by JamieGwillim | Type: birtday, race
October 28, 2011 from 7:30pm to 11pm – carparks Hey guys, getting some skaters together for a good ol chilled carparks sesh, if it doesn't rain ofcourse.. Meeting point: Same as always, the spot on wickham terrace across from the carpark. 5 min… Organized by Lucas Ball | Type: chilled
October 28, 2011 to October 30, 2011 – Tarma, Peru Track Facts Course Length: 2.9 km (1.8 mi) Top Speed: 85km/h (53mph) Track Records Downhill Skateboard: 3:03.440 Douglas Silva (2010) Previous Winners Downhill Skateboard 2010 Douglas Silva, BRA… Organized by IGSA | Type: igsa, world cup
October 23, 2011 all day – Borlaise street Willoughby Its my birthday, so there's gonna be slide jam, not much else to say. $5 entry fee and some prizes going out to longest slide and best trick, aswell as little prizes for general gnar. As a safety pre… Organized by lee lancaster | Type: birthday, slide, jam
October 23, 2011 all day – Mascord Park (Wadalba Sports) Slalom race on gated access road. Head to head times racing. Facilty booked for 23 oCCtober Toilets bbq shade seating parking courts sk8 park upper carpark for styling near a coles. Organized by boydinaus | Type: slalom
October 22, 2011 all day – meet monkey pig hq This is not a competition. Wat it is is a fun day hangin with mates doin way we all enjoy the most. Steeze it up, express yourself anyway u like. Most importantly bring ur smile, have funn!!! Organized by Adam 'yatedawg' Yates | Type: freeride
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
© 2025 Created by Bugs.
Powered by