Place | Name | Point | No | Avg |
1 | Dominik Kowalski, GER | 4600 | 8 | 575 |
2 | Ramón Königshausen, SUI | 4192 | 8 | 524 |
3 | George Pappas, USA | 4032 | 8 | 504 |
4 | Martin Reeves, USA | 4008 | 8 | 501 |
5 | Janis Kuzmins, LAT | 3966 | 8 | 496 |
6 | Jason Mitchell, USA | 3735 | 6 | 553 |
7 | Mikael Hadestrand, SWE | 3613 | 8 | 452 |
8 | Greg Fadell, USA | 3543 | 8 | 443 |
9 | David Pirnack, USA | 3464 | 8 | 433 |
10 | Henrik Wadsten, SWE | 3408 | 6 | 505 |
11 | Hans Göthberg, SWE | 3399 | 8 | 425 |
12 | Christoph Baumann, GER | 3320 | 8 | 415 |
13 | Richy Carrasco, USA | 3315 | 8 | 414 |
14 | Zak Maytum, USA | 3204 | 6 | 475 |
15 | Paul Price, GBR | 3172 | 8 | 396 |
16 | Fabian Björnstjerna, SWE | 3101 | 6 | 459 |
17 | Jonathan Harms, USA | 3086 | 8 | 386 |
18 | Vincent Berruchon, FRA | 3056 | 8 | 382 |
19 | Marcus Seyffarth, SWE | 2980 | 4 | 568 |
20 | Chris Barker, USA | 2959 | 6 | 438 |
21 | Joe McLaren, USA | 2937 | 6 | 435 |
22 | Claude Regnier, CAN | 2804 | 8 | 350 |
23 | Josef Stefka, CZE | 2799 | 8 | 350 |
24 | Gints Gailitis, LAT | 2727 | 8 | 341 |
25 | Lynn Kramer, USA | 2595 | 8 | 324 |
26 | Keith Hollien, USA | 2453 | 6 | 363 |
27 | Stefano Bellingeri, ITA | 2375 | 6 | 352 |
28 | Tomas Potucek, CZE | 2329 | 8 | 291 |
29 | Peter Klang, SWE | 2171 | 6 | 322 |
30 | Peter Klock, SWE | 2118 | 4 | 403 |
31 | Michael Brönnimann, SUI | 1997 | 4 | 380 |
32 | Maurus Strobel, SUI | 1976 | 2 | 608 |
33 | Michael Dong, USA | 1898 | 2 | 584 |
34 | Gary Fluitt, USA | 1897 | 4 | 362 |
35 | Jonny Miller, USA | 1871 | 4 | 356 |
36 | Luca Giammarco, ITA | 1846 | 2 | 568 |
37 | Martin Drayton, TRI | 1840 | 4 | 350 |
38 | Kenny Mollica, USA | 1799 | 3 | 423 |
39 | Mike Maysey, USA | 1770 | 3 | 417 |
40 | Michael Stride, GBR | 1714 | 4 | 326 |
40 | Tomás Fiala, CZE | 1714 | 4 | 326 |
42 | Tay Hunt, USA | 1706 | 3 | 402 |
43 | Edžus Konošonoks, LAT | 1653 | 4 | 315 |
44 | Simon Feldmann, SUI | 1648 | 3 | 388 |
45 | Evan St claire, USA | 1617 | 2 | 498 |
46 | Patrick Allan, FRA | 1600 | 5 | 267 |
47 | Dalibor Danhel, CZE | 1555 | 4 | 296 |
48 | Chris Hart, SUI | 1524 | 3 | 358 |
49 | Salvis Skarainis, LAT | 1425 | 2 | 438 |
50 | Manuel Frei, SUI | 1300 | 2 | 400 |
51 | Brent Kosick, USA | 1219 | 4 | 232 |
52 | Zdenek Mach, CZE | 1130 | 2 | 348 |
53 | Pierre Samray, FRA | 1105 | 2 | 340 |
54 | Martin Tuma, CZE | 1055 | 2 | 325 |
55 | Noah Heinle, USA | 1040 | 2 | 320 |
56 | Vincent Langlade, FRA | 1031 | 2 | 318 |
57 | Stanislav Nožka, CZE | 1001 | 2 | 308 |
58 | Petr Klein, CZE | 960 | 2 | 295 |
59 | Andy Hofstetter, SUI | 935 | 2 | 288 |
60 | Manuel Schaub, SUI | 914 | 2 | 282 |
61 | Alexander Von Glasow, SUI | 882 | 2 | 271 |
62 | John O’Shei, USA | 843 | 2 | 259 |
63 | Adam Schwippert, USA | 741 | 1 | 330 |
64 | Heiko Schöller, GER | 738 | 1 | 328 |
65 | Chris Linford, GBR | 726 | 2 | 223 |
66 | Stephan Hinzen, GER | 613 | 1 | 273 |
67 | Raven Raven, USA | 357 | 1 | 158 |
68 | Juan Parros, USA | 285 | 1 | 142 |
Place | Name | Point | Best year | 2nd best year | 3rd best year | 4th best year | No | Avg | ||||
Points / | Year | Points / | Year | Points / | Year | Points / | Year | |||||
1 | Jason Mitchell, USA | 10815 | 4360 / | 2007 | 4310 / | 2006 | 4290 / | 2005 | 3735 / | 2008 | 24 | 451 |
2 | Luca Giammarco, ITA | 10581 | 4470 / | 2006 | 4370 / | 2005 | 3482 / | 2007 | 1846 / | 2008 | 23 | 460 |
3 | Ramón Königshausen, SUI | 10421 | 4192 / | 2008 | 4180 / | 2007 | 4098 / | 2006 | 3803 / | 2005 | 24 | 434 |
4 | Chris Barker, USA | 10050 | 4262 / | 2006 | 3978 / | 2007 | 3619 / | 2005 | 2959 / | 2008 | 24 | 419 |
5 | Dominik Kowalski, GER | 9734 | 4600 / | 2008 | 3954 / | 2007 | 2361 / | 2006 | 0 / | 0 | 23 | 423 |
6 | Janis Kuzmins, LAT | 9618 | 3966 / | 2008 | 3936 / | 2007 | 3431 / | 2006 | 3428 / | 2005 | 24 | 401 |
7 | David Pirnack, USA | 9344 | 3928 / | 2007 | 3684 / | 2006 | 3464 / | 2008 | 3281 / | 2005 | 24 | 389 |
8 | Richy Carrasco, USA | 9286 | 4107 / | 2006 | 3505 / | 2007 | 3347 / | 2005 | 3315 / | 2008 | 24 | 387 |
9 | Chris Hart, SUI | 8940 | 3939 / | 2006 | 3864 / | 2005 | 2274 / | 2007 | 1524 / | 2008 | 21 | 426 |
10 | Maurus Strobel, SUI | 8814 | 3741 / | 2005 | 3503 / | 2006 | 3140 / | 2007 | 1976 / | 2008 | 23 | 383 |
11 | Gary Fluitt, USA | 8541 | 3548 / | 2007 | 3507 / | 2006 | 2971 / | 2005 | 1897 / | 2008 | 24 | 356 |
12 | Christoph Baumann, GER | 8435 | 3559 / | 2006 | 3320 / | 2008 | 3112 / | 2007 | 3045 / | 2005 | 24 | 351 |
13 | Greg Fadell, USA | 8081 | 3543 / | 2008 | 3222 / | 2006 | 2633 / | 2007 | 0 / | 0 | 22 | 367 |
14 | George Pappas, USA | 7984 | 4032 / | 2008 | 3952 / | 2007 | 0 / | 0 | 0 / | 0 | 16 | 499 |
15 | Paul Price, GBR | 7906 | 3172 / | 2008 | 3158 / | 2007 | 3151 / | 2005 | 2982 / | 2006 | 24 | 329 |
16 | Jonathan Harms, USA | 7846 | 3246 / | 2007 | 3086 / | 2008 | 3029 / | 2006 | 2838 / | 2005 | 24 | 327 |
17 | Keith Hollien, USA | 7815 | 3428 / | 2006 | 2972 / | 2005 | 2830 / | 2007 | 2453 / | 2008 | 24 | 326 |
18 | Vincent Berruchon, FRA | 7753 | 3113 / | 2006 | 3112 / | 2007 | 3056 / | 2008 | 1628 / | 2005 | 24 | 323 |
19 | Claude Regnier, CAN | 7607 | 3258 / | 2006 | 2931 / | 2007 | 2835 / | 2005 | 2804 / | 2008 | 24 | 317 |
20 | Michael Dong, USA | 7549 | 3817 / | 2005 | 2783 / | 2007 | 1898 / | 2008 | 1035 / | 2006 | 16 | 472 |
21 | Marcus Seyffarth, SWE | 7548 | 3184 / | 2007 | 2980 / | 2008 | 2769 / | 2005 | 2739 / | 2006 | 18 | 419 |
22 | Henrik Wadsten, SWE | 7185 | 3777 / | 2007 | 3408 / | 2008 | 0 / | 0 | 0 / | 0 | 14 | 513 |
23 | Mikael Hadestrand, SWE | 7069 | 3613 / | 2008 | 3456 / | 2007 | 0 / | 0 | 0 / | 0 | 16 | 442 |
24 | Hans Göthberg, SWE | 6630 | 3399 / | 2008 | 3231 / | 2007 | 0 / | 0 | 0 / | 0 | 16 | 414 |
25 | Noah Heinle, USA | 6592 | 3036 / | 2005 | 2702 / | 2007 | 1708 / | 2006 | 1040 / | 2008 | 21 | 314 |
26 | Brent Kosick, USA | 6563 | 2924 / | 2005 | 2765 / | 2006 | 1748 / | 2007 | 1219 / | 2008 | 24 | 273 |
27 | Stephan Hinzen, GER | 6515 | 2995 / | 2006 | 2716 / | 2005 | 1607 / | 2007 | 613 / | 2008 | 18 | 362 |
28 | Heiko Schöller, GER | 6509 | 3199 / | 2006 | 2347 / | 2007 | 1926 / | 2005 | 738 / | 2008 | 19 | 343 |
29 | Kenny Mollica, USA | 6494 | 4130 / | 2005 | 1799 / | 2008 | 1130 / | 2006 | 0 / | 2007 | 14 | 464 |
30 | Gints Gailitis, LAT | 6411 | 2727 / | 2008 | 2482 / | 2007 | 2404 / | 2005 | 1898 / | 2006 | 24 | 267 |
31 | Peter Klang, SWE | 6374 | 2657 / | 2007 | 2631 / | 2005 | 2171 / | 2008 | 2159 / | 2006 | 20 | 319 |
32 | Lynn Kramer, USA | 6195 | 2595 / | 2008 | 2589 / | 2006 | 2022 / | 2007 | 0 / | 0 | 24 | 258 |
33 | Martin Reeves, USA | 6153 | 4008 / | 2008 | 2145 / | 2007 | 0 / | 0 | 0 / | 0 | 14 | 440 |
34 | Mike Cividino, CAN | 6146 | 3421 / | 2007 | 2725 / | 2006 | 0 / | 0 | 0 / | 0 | 16 | 384 |
35 | Mike Maysey, USA | 6090 | 3585 / | 2005 | 1770 / | 2008 | 1470 / | 2007 | 1361 / | 2006 | 18 | 338 |
36 | Stefano Bellingeri, ITA | 6023 | 2556 / | 2006 | 2375 / | 2008 | 2184 / | 2007 | 1052 / | 2005 | 20 | 301 |
37 | Salvis Skarainis, LAT | 5989 | 2602 / | 2006 | 2473 / | 2005 | 1829 / | 2007 | 1425 / | 2008 | 23 | 260 |
38 | Jani Söderhäll, SWE | 5889 | 2480 / | 2006 | 2354 / | 2007 | 2110 / | 2005 | 0 / | 0 | 24 | 245 |
39 | Steve Olson, USA | 5738 | 2989 / | 2005 | 2332 / | 2007 | 834 / | 2006 | 0 / | 0 | 14 | 410 |
40 | Pierre Samray, FRA | 5310 | 2409 / | 2006 | 2349 / | 2005 | 1105 / | 2008 | 0 / | 2007 | 18 | 295 |
41 | Michael Stride, GBR | 5171 | 2197 / | 2006 | 2117 / | 2005 | 1714 / | 2008 | 1113 / | 2007 | 19 | 272 |
42 | Josef Stefka, CZE | 5131 | 2799 / | 2008 | 2332 / | 2007 | 0 / | 0 | 0 / | 0 | 16 | 321 |
43 | Manuel Schaub, SUI | 5070 | 2686 / | 2006 | 1927 / | 2007 | 914 / | 2008 | 0 / | 0 | 15 | 338 |
44 | Evan St claire, USA | 5035 | 2514 / | 2007 | 1713 / | 2006 | 1617 / | 2008 | 0 / | 0 | 18 | 280 |
45 | Anders Hellquist, SWE | 4969 | 3111 / | 2005 | 1858 / | 2006 | 0 / | 2007 | 0 / | 0 | 12 | 414 |
46 | Zak Maytum, USA | 4887 | 3204 / | 2008 | 1683 / | 2007 | 0 / | 0 | 0 / | 0 | 10 | 489 |
47 | Alexander Von Glasow, SUI | 4886 | 2377 / | 2006 | 2068 / | 2005 | 882 / | 2008 | 0 / | 2007 | 14 | 349 |
48 | Joe McLaren, USA | 4876 | 2937 / | 2008 | 1939 / | 2007 | 0 / | 0 | 0 / | 0 | 12 | 406 |
49 | David Hackett, USA | 4540 | 3514 / | 2005 | 1026 / | 2006 | 0 / | 2007 | 0 / | 0 | 11 | 413 |
50 | Bobby Mandarino, USA | 4536 | 2652 / | 2005 | 1409 / | 2007 | 950 / | 2006 | 0 / | 0 | 13 | 349 |
51 | Tomas Potucek, CZE | 4473 | 2329 / | 2008 | 2144 / | 2007 | 0 / | 0 | 0 / | 0 | 16 | 280 |
52 | Jojo Linder, SUI | 4362 | 2382 / | 2005 | 1980 / | 2006 | 0 / | 2007 | 0 / | 0 | 15 | 291 |
53 | Patrick Allan, FRA | 4323 | 2723 / | 2007 | 1600 / | 2008 | 0 / | 0 | 0 / | 0 | 13 | 333 |
54 | Michael Brönnimann, SUI | 4306 | 1997 / | 2008 | 1587 / | 2006 | 1443 / | 2005 | 360 / | 2007 | 15 | 287 |
55 | Manuel Frei, SUI | 4202 | 2331 / | 2006 | 1300 / | 2008 | 1142 / | 2007 | 0 / | 0 | 12 | 350 |
56 | Barret Deck, USA | 4146 | 2754 / | 2005 | 935 / | 2007 | 914 / | 2006 | 0 / | 0 | 12 | 346 |
57 | Phil Plunkett, USA | 4136 | 2481 / | 2006 | 1655 / | 2007 | 0 / | 0 | 0 / | 0 | 14 | 295 |
58 | Martin Drayton, TRI | 4075 | 1840 / | 2008 | 1682 / | 2006 | 1106 / | 2007 | 0 / | 0 | 11 | 370 |
59 | Martin Siegrist, SUI | 4030 | 1955 / | 2006 | 1886 / | 2005 | 378 / | 2007 | 0 / | 0 | 12 | 336 |
60 | Chris Chaput, USA | 3959 | 1888 / | 2007 | 1701 / | 2006 | 740 / | 2005 | 0 / | 0 | 16 | 247 |
61 | Edžus Konošonoks, LAT | 3822 | 1703 / | 2007 | 1653 / | 2008 | 933 / | 2005 | 885 / | 2006 | 16 | 239 |
62 | Adam Schwippert, USA | 3806 | 3065 / | 2007 | 741 / | 2008 | 0 / | 0 | 0 / | 0 | 9 | 423 |
63 | Bruce Brewington, USA | 3704 | 2165 / | 2005 | 1156 / | 2007 | 766 / | 2006 | 0 / | 0 | 12 | 309 |
64 | Vincent Langlade, FRA | 3619 | 2035 / | 2005 | 1068 / | 2006 | 1031 / | 2008 | 1009 / | 2007 | 8 | 452 |
65 | Tay Hunt, USA | 3534 | 1706 / | 2008 | 1396 / | 2007 | 865 / | 2006 | 0 / | 0 | 10 | 353 |
66 | Tomás Fiala, CZE | 3393 | 1714 / | 2008 | 1679 / | 2007 | 0 / | 0 | 0 / | 0 | 12 | 283 |
67 | Christian Buttler, GER | 3382 | 1789 / | 2006 | 1593 / | 2005 | 0 / | 2007 | 0 / | 0 | 9 | 376 |
68 | Chris Linford, GBR | 3187 | 1445 / | 2006 | 1379 / | 2007 | 726 / | 2008 | 552 / | 2005 | 8 | 398 |
69 | Chris Eggers, GER | 3160 | 1608 / | 2005 | 1552 / | 2006 | 0 / | 2007 | 0 / | 0 | 10 | 316 |
70 | Fabian Björnstjerna, SWE | 3101 | 3101 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 6 | 517 |
71 | Joe Lehm, USA | 3092 | 1554 / | 2006 | 1055 / | 2007 | 966 / | 2005 | 0 / | 0 | 10 | 309 |
72 | Paul Howard, USA | 3066 | 1718 / | 2006 | 1348 / | 2007 | 0 / | 0 | 0 / | 0 | 10 | 307 |
73 | Dhyan Fischer, SUI | 3031 | 2300 / | 2005 | 583 / | 2006 | 297 / | 2007 | 0 / | 0 | 11 | 276 |
74 | Dalibor Danhel, CZE | 3005 | 1555 / | 2008 | 1450 / | 2007 | 0 / | 0 | 0 / | 0 | 12 | 250 |
75 | Balthasar Weber, SUI | 2966 | 1492 / | 2005 | 999 / | 2007 | 950 / | 2006 | 0 / | 0 | 9 | 330 |
76 | Joachim Schulz, GER | 2837 | 1796 / | 2006 | 1041 / | 2005 | 0 / | 2007 | 0 / | 0 | 8 | 355 |
77 | Jean-Paul Alavoine, FRA | 2734 | 2734 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 8 | 342 |
78 | Zdenek Mach, CZE | 2725 | 1595 / | 2007 | 1130 / | 2008 | 0 / | 0 | 0 / | 0 | 8 | 341 |
79 | Anatoly Matsukevich, RUS | 2670 | 1120 / | 2007 | 1080 / | 2006 | 941 / | 2005 | 0 / | 0 | 6 | 445 |
80 | Robert Palmer, USA | 2548 | 1324 / | 2005 | 1224 / | 2006 | 0 / | 2007 | 0 / | 0 | 7 | 364 |
81 | Armands Sausins, LAT | 2518 | 1219 / | 2005 | 941 / | 2006 | 715 / | 2007 | 0 / | 0 | 8 | 315 |
82 | Didzis Jausukaitis, LAT | 2507 | 1235 / | 2007 | 888 / | 2006 | 769 / | 2005 | 0 / | 0 | 8 | 313 |
83 | Romigijus Petrauskas, LTU | 2479 | 1168 / | 2005 | 1025 / | 2006 | 572 / | 2007 | 0 / | 0 | 8 | 310 |
84 | Martin Tuma, CZE | 2364 | 1309 / | 2007 | 1055 / | 2008 | 0 / | 0 | 0 / | 0 | 8 | 296 |
85 | Riccardo Roma, ITA | 2338 | 1337 / | 2006 | 1001 / | 2007 | 0 / | 0 | 0 / | 0 | 5 | 468 |
86 | Terrence Kirby, USA | 2327 | 1339 / | 2005 | 988 / | 2006 | 0 / | 2007 | 0 / | 0 | 10 | 233 |
87 | Chris Bara, USA | 2296 | 2296 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 8 | 287 |
88 | John O’Shei, USA | 2272 | 1429 / | 2005 | 843 / | 2008 | 0 / | 0 | 0 / | 0 | 7 | 325 |
89 | Stanislav Nožka, CZE | 2243 | 1242 / | 2007 | 1001 / | 2008 | 0 / | 0 | 0 / | 0 | 8 | 280 |
90 | Cliff Coleman, USA | 2229 | 1383 / | 2005 | 846 / | 2006 | 0 / | 2007 | 0 / | 0 | 4 | 557 |
91 | Petr Klein, CZE | 2205 | 1245 / | 2007 | 960 / | 2008 | 0 / | 0 | 0 / | 0 | 8 | 276 |
92 | Edwin Brockman, GBR | 2201 | 1276 / | 2005 | 925 / | 2006 | 0 / | 2007 | 0 / | 0 | 8 | 275 |
93 | Lee Diamant, GBR | 2160 | 1062 / | 2006 | 963 / | 2005 | 270 / | 2007 | 0 / | 0 | 11 | 196 |
94 | Peter Klock, SWE | 2118 | 2118 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 530 |
95 | Andrew Mercado, USA | 2037 | 1822 / | 2005 | 215 / | 2006 | 0 / | 2007 | 0 / | 0 | 9 | 226 |
96 | Stas Mironenko, UKR | 2018 | 1077 / | 2007 | 941 / | 2006 | 0 / | 0 | 0 / | 0 | 4 | 504 |
97 | Henrik Madsen, SWE | 2002 | 2002 / | 2006 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 6 | 334 |
98 | Paul Dunn, USA | 1992 | 1992 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 498 |
99 | Gints Zommers, LAT | 1910 | 1046 / | 2005 | 864 / | 2006 | 0 / | 2007 | 0 / | 0 | 6 | 318 |
100 | Attila Aszodi, USA | 1883 | 1442 / | 2007 | 441 / | 2005 | 0 / | 0 | 0 / | 0 | 5 | 377 |
101 | Jonny Miller, USA | 1871 | 1871 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 468 |
102 | Petr Klapka, CZE | 1785 | 1785 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 6 | 298 |
103 | Vlad Popov, RUS | 1711 | 1071 / | 2006 | 640 / | 2005 | 0 / | 2007 | 0 / | 0 | 3 | 570 |
104 | Bill Wahl, USA | 1664 | 935 / | 2006 | 544 / | 2007 | 370 / | 2005 | 0 / | 0 | 5 | 333 |
105 | Simon Feldmann, SUI | 1648 | 1648 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 3 | 549 |
106 | William Brunson, USA | 1635 | 1126 / | 2005 | 509 / | 2006 | 0 / | 2007 | 0 / | 0 | 6 | 272 |
107 | Mark McCree, USA | 1580 | 1580 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 5 | 316 |
108 | Marcel Hug, SUI | 1566 | 1566 / | 2006 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 7 | 224 |
109 | Martinš Vidzenieks, LAT | 1551 | 938 / | 2006 | 613 / | 2005 | 0 / | 2007 | 0 / | 0 | 3 | 517 |
110 | Sergio Yuppie, USA | 1461 | 1461 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 730 |
111 | Jim Korten, USA | 1456 | 1456 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 728 |
112 | Eddie Spearing, NZL | 1404 | 1404 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 702 |
113 | Jeff Goad, USA | 1356 | 1356 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 3 | 452 |
114 | Hamid Boujrad, FRA | 1333 | 738 / | 2007 | 595 / | 2006 | 0 / | 0 | 0 / | 0 | 5 | 267 |
115 | Marky Thummerer, GER | 1201 | 831 / | 2005 | 370 / | 2006 | 0 / | 2007 | 0 / | 0 | 3 | 400 |
116 | Sergey Smirnow, RUS | 1185 | 1185 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 592 |
117 | Jadranko Radovanovic, SUI | 1137 | 1137 / | 2005 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 4 | 284 |
118 | Steve Evans, USA | 1127 | 1127 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 5 | 225 |
119 | Ivan Rohánek, CZE | 1060 | 1060 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 265 |
120 | Silvester Sotona, CZE | 987 | 987 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 247 |
121 | Valdis Sermols, LAT | 955 | 955 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 239 |
122 | Andy Hofstetter, SUI | 935 | 935 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 468 |
123 | Gianluca Ferrero, ITA | 932 | 932 / | 2006 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 2 | 466 |
124 | Petr Novotný, CZE | 925 | 925 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 4 | 231 |
125 | Joel Putrah, USA | 817 | 817 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 408 |
126 | Janis Sirmais, LAT | 784 | 784 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 3 | 261 |
127 | Trey Weatherwax, USA | 775 | 775 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 2 | 388 |
128 | Martinš Berzinš, LAT | 733 | 733 / | 2005 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 2 | 366 |
129 | Juergen Greifs, GER | 693 | 693 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 693 |
130 | Jean-sebastien Delattre, FRA | 620 | 620 / | 2006 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 620 |
131 | Detlef Rehbock, GER | 540 | 540 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 540 |
132 | Tomas Grubys, LTU | 486 | 486 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 486 |
133 | Roman Haltiner, SUI | 467 | 467 / | 2005 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 2 | 234 |
134 | Raven Raven, USA | 357 | 357 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 357 |
135 | Ulli Schönborn, GER | 321 | 321 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 321 |
136 | Jeff Thomas, USA | 314 | 314 / | 2005 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 314 |
137 | Juan Parros, USA | 285 | 285 / | 2008 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 1 | 285 |
138 | Elena Sinodalova, RUS | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
138 | James Parry-jones, GBR | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
138 | Leon Clark, GBR | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
138 | Steve Sherman, USA | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
138 | Brad Edwards, USA | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
138 | Alexis Lieber, SUI | 0 | 0 / | 2007 | 0 / | 0 | 0 / | 0 | 0 / | 0 | 0 | 0 |
© 2025 Created by Bugs.
Powered by