Home :: Rankings :: ASRA Slalom Rankings
2010 Australian Slalom Series Rankings
Name | Race 1a Kincumber |
Race 1b Sidonia |
Race 2 Townsville |
Race 3 Melbourne |
Race 4a Stromlo |
Race 4b Ainslie |
Race 5 Pump Stn. |
Total | ||||||||
1 | Haggy Strom | 1 | 160 | 6 | 117 | 2 | 144 | 1 | 160 | 8 | 109 | 2 | 144 | 725 | ||
2 | Nathan Paff | 10 | 103 | 2 | 144 | 1 | 160 | 4 | 128 | 16 | 91 | 11 | 101 | 636 | ||
3 | Kurt Nischel | 9 | 106 | 5 | 122 | 4 | 128 | 5 | 122 | 3 | 134 | 7 | 112 | 5 | 122 | 628 |
4 | Dave Robertson | 5 | 122 | 8 | 109 | 4 | 128 | 7 | 112 | 10 | 103 | 3 | 134 | 605 | ||
5 | Paul Shaddock | 7 | 112 | 3 | 134 | 2 | 144 | 19 | 88 | 9 | 106 | 584 | ||||
6 | Glenn Mills | 2 | 144 | 15 | 93 | 10 | 103 | 5 | 122 | 7 | 112 | 574 | ||||
7 | Colin Beck | 16 | 91 | 6 | 117 | 3 | 134 | 6 | 117 | 23 | 85 | 8 | 109 | 568 | ||
8 | Paul Carey | 6 | 117 | 4 | 128 | 5 | 122 | 9 | 106 | 14 | 94 | 567 | ||||
9 | Neil Willington | 12 | 98 | 16 | 91 | 14 | 94 | 26 | 83 | 2 | 144 | 22 | 86 | 513 | ||
10 | Dave Miller | 13 | 96 | 14 | 94 | 6 | 117 | 11 | 101 | 12 | 98 | 25 | 83 | 506 | ||
11 | Brad Pearson | 1 | 160 | 20 | 87 | 14 | 94 | 1 | 160 | 501 | ||||||
12 | Nick Sable | 15 | 93 | 17 | 90 | 7 | 112 | 13 | 96 | 31 | 81 | 472 | ||||
13 | Ryan Nickles | 8 | 109 | 24 | 84 | 29 | 82 | 11 | 101 | 17 | 90 | 466 | ||||
14 | Boyd McMillan | 27 | 82 | 23 | 85 | 12 | 98 | 23 | 85 | 13 | 96 | 446 | ||||
15 | Imi McMillan | 18 | 89 | 8 | 109 | 21 | 86 | 38 | 74 | 32 | 80 | 438 | ||||
16 | Cooper Kruize | 22 | 86 | 17 | 90 | 24 | 84 | 27 | 82 | 18 | 89 | 431 | ||||
17 | Ross Scutts | 23 | 85 | 19 | 88 | 19 | 88 | 18 | 89 | 32 | 80 | 430 | ||||
18 | Phil Bond | 30 | 81 | 25 | 83 | 17 | 90 | 22 | 86 | 23 | 85 | 425 | ||||
19 | Arran Pratt | 29 | 82 | 26 | 83 | 13 | 96 | 32 | 80 | 37 | 75 | 416 | ||||
20 | Tarun Charker | 20 | 87 | 29 | 82 | 23 | 85 | 30 | 81 | 30 | 81 | 32 | 80 | 416 | ||
21 | Trav Horsfall | 21 | 86 | 33 | 79 | 27 | 82 | 32 | 80 | 20 | 87 | 414 | ||||
22 | Ross Sulfaro | 12 | 98 | 8 | 109 | 20 | 87 | 6 | 117 | 411 | ||||||
23 | Brad Sterritt | 17 | 90 | 10 | 103 | 9 | 106 | 25 | 83 | 382 | ||||||
24 | Steve Daddow | 4 | 128 | 7 | 112 | 3 | 134 | 374 | ||||||||
25 | David Blackwood | 22 | 86 | 18 | 89 | 17 | 90 | 15 | 93 | 358 | ||||||
27 | Ben Hay | 3 | 134 | 27 | 82 | 3 | 134 | 350 | ||||||||
29 | Luca Coleman | 11 | 101 | 8 | 109 | 4 | 128 | 338 | ||||||||
30 | Wayne Humphries | 31 | 81 | 32 | 80 | 20 | 87 | 31 | 81 | 329 | ||||||
31 | Alex Martin | 12 | 98 | 4 | 128 | 12 | 98 | 324 | ||||||||
32 | Jackson Shapiera | 1 | 160 | 1 | 160 | 320 | ||||||||||
33 | Mick Codner | 13 | 96 | 17 | 90 | 10 | 103 | 289 | ||||||||
34 | Paul Parry | 18 | 89 | 11 | 101 | 18 | 89 | 279 | ||||||||
35 | Neil Duddy | 14 | 94 | 21 | 86 | 16 | 91 | 271 | ||||||||
36 | Brady Lane | 15 | 93 | 20 | 87 | 26 | 83 | 263 | ||||||||
37 | Gareth Fitzgerald | 12 | 98 | 34 | 78 | 21 | 86 | 262 | ||||||||
38 | Gabriel Gwynne | 24 | 84 | 33 | 79 | 22 | 86 | 249 | ||||||||
39 | Matt Bozanic | 32 | 80 | 30 | 81 | 19 | 88 | 249 | ||||||||
40 | Mark Keller | 28 | 82 | 28 | 82 | 26 | 83 | 247 | ||||||||
41 | James Eves | 31 | 81 | 33 | 79 | 30 | 81 | 241 | ||||||||
42 | Steve Newbold | 15 | 93 | 24 | 84 | 177 | ||||||||||
43 | Owen Davey | 25 | 83 | 15 | 93 | 176 | ||||||||||
44 | Ritchie Thompson | 16 | 91 | 35 | 77 | 168 | ||||||||||
45 | James Hopkin | 21 | 86 | 32 | 80 | 166 | ||||||||||
46 | Jarrad Gregs | 26 | 83 | 33 | 79 | 162 | ||||||||||
47 | Tanya Ward | 33 | 79 | 33 | 79 | 158 | ||||||||||
48 | Christopher Miris | 34 | 78 | 36 | 76 | 154 | ||||||||||
49 | Corey Leeson | 2 | 144 | 144 | ||||||||||||
50 | Ash Donaldson | 5 | 122 | 122 | ||||||||||||
51 | Henry King | 6 | 117 | 117 | ||||||||||||
52 | Jonatan Lundmark | 7 | 112 | 112 | ||||||||||||
53 | Dave Kelly | 9 | 106 | 106 | ||||||||||||
54 | John McGrath | 9 | 106 | 106 | ||||||||||||
55 | Scott Guthrie | 9 | 106 | 106 | ||||||||||||
56 | Marty Kent | 10 | 103 | 103 | ||||||||||||
57 | Pete Hill | 10 | 103 | 103 | ||||||||||||
58 | Mark Winfer | 11 | 101 | 101 | ||||||||||||
59 | Olly Smith | 11 | 101 | 101 | ||||||||||||
60 | Matt Ryan | 13 | 96 | 96 | ||||||||||||
61 | Sebastian Lundmark | 13 | 96 | 96 | ||||||||||||
62 | Dave Pang | 14 | 94 | 94 | ||||||||||||
63 | Merrick Wildash | 14 | 94 | 94 | ||||||||||||
64 | Connor Young | 15 | 93 | 93 | ||||||||||||
65 | Hamish McIntyre | 16 | 91 | 91 | ||||||||||||
66 | Joe Brown | 16 | 91 | 91 | ||||||||||||
67 | Harry Ludi | 18 | 89 | 89 | ||||||||||||
68 | Duncan Trannent | 19 | 88 | 88 | ||||||||||||
69 | Jayden Cox | 19 | 88 | 88 | ||||||||||||
70 | Kelly Carter | 19 | 88 | 88 | ||||||||||||
71 | Bernie Griffiths | 22 | 86 | 86 | ||||||||||||
72 | Karl Eastaway | 21 | 86 | 86 | ||||||||||||
73 | Gilbert Wong | 24 | 84 | 84 | ||||||||||||
74 | Rhys Coy | 24 | 84 | 84 | ||||||||||||
75 | Ching Ling Ho | 25 | 83 | 83 | ||||||||||||
76 | Sam Wells | 25 | 83 | 83 | ||||||||||||
77 | Ben Halls | 28 | 82 | 82 | ||||||||||||
78 | Chris Sanders | 27 | 82 | 82 | ||||||||||||
79 | David Traina | 29 | 82 | 82 | ||||||||||||
80 | Roni Villanueva | 29 | 82 | 82 | ||||||||||||
81 | Scott Poole | 28 | 82 | 82 | ||||||||||||
82 | Simon Dutko | 28 | 82 | 82 | ||||||||||||
83 | Jack Meyn | 31 | 81 | 81 | ||||||||||||
84 | Evan Miris | 33 | 79 | 79 | ||||||||||||
85 | Lachlan Cashman | 38 | 74 | 74 |
Previous Years
* 2009 Rankings
* 2008 Rankings
Home :: Rankings :: ASRA Slalom Rankings
MySpace
Tweet
Add a Comment
© 2025 Created by Bugs.
Powered by
You need to be a member of ASRA - Australian Skateboard Racing Association to add comments!
Join ASRA - Australian Skateboard Racing Association